| 
      
        | 
                
                  |  | 特性 : |  
                  |  | 
                    
                      | Operating speed | 0.5mm to 50m/sec |  
                      | Operating frequency | Mechanically:120 operations/min. Electrcally:30 operatioms/min.
 |  
                      | Contact resistance | 15m  max.(initial) |  
                      | Insulation resistance | 100M  min,(at 500 VDC) |  
                      | Dielectric strength | 1,000VAC. 50/60 Hz for 1 minute between non-continuous terminals 2,000VAC. 50/60 Hz for 1 minute between each terminal and non-current carrying metal part and between each terminal and ground.
 |  
                      | Vibration | Malfunction durability:10 to 55 Hz; 1.5mm double amplitude.
 |  
                      | Shock | Mechanical durability: Approx. 1,000m/sec2 (approx.100G's)
 Malfunction durability :
 Approx.300m/sec2 (approx.30G's)
 |  
                      | Ambient temperature | Operating : -15  to +70   |  
                      | Humidity | 95% RH max |  
                      | Service life | Mechanically:
                        10,000,000 operations min Electrically:
                        300,000 operations min,(2A,110VAC)MAX.
 |  
                      | Degree of protection | IEC 529 class IP65 |  |  
                  |  | 
 |  |  |  |